This page contains WISE Technology team's develeopment plan for January to April of 2008.
Major Efforts
| Name | Description | Assignees (lead person in parenthesis) | Notes |
|---|---|---|---|
| Support WISE 2.0 Runs | Supporting runs in WISE 2.0, the "Classic WISE". This is the WISE that is being used the most (by teachers and by UCWISE). This also includes supporting UCWISE. | (Doug&Hiroki) | Hiroki moved all of WISE 2.0 to new server during Dec. 2007. This semester, efforts will be spent monitoring the new server and answering trouble tickets. No new functionality will be added to WISE 2.0 |
| Support WISE 2.5 Runs | These are SAIL projects that are run in the "Classic WISE" environment. Work needed: converting projects, setting up classroom runs, checking classroom technology, working with researchers. | (Hiroki),Tony,Geoff,Doug,Matt | We currently have 3 projects that have run successfully in WISE 2.5: Airbags, Global Warming, and Chemical Reactions. This semester, we hope to add 3 more: Hydrogen Cars, Meiosis, Recycling, and optimize the download size/time of the SAIL projects |
| Support WISE 3.0 Runs | These are SAIL projects that are run in the WISE3.0 Portal. Work needed: converting projects, setting up classroom runs, checking classroom technology, working with researchers. | (Hiroki),Tony,Geoff,Doug,Matt | This is the first semester that WISE3.0 is going public. All of the runs will be closely monitored by the tech team. The goal is to have at least one run with Beat's Meiosis (Feb 12). If Beat's run goes well, we will do more runs with his project, and possibly with Keisha's Global Warming project and any other project that is W3 convert-able |
| OTrunkification | Switching the backend data-storing mechanism from PODS/Rims/Socks to OTrunk. Will force all future projects to use this format. This effort is needed to continue working on the authoring tool | (Scott,Tony),Geoff | The technology team agreed to move to OTrunk in November 2007 retreat. This effort is important and tricky; it requires collaboration with the Concord folks (Scott Cytacki in particular), because they created OTrunk |
| Authoring Tool | A tool that allows users to author/preview/save SAIL projects | (Tony),Geoff | The technology team has promised the authoring tool for a long time, but have yet to deliver. We will make an effort to have the first working version by the end of March. Since the completion of the authoring tool depends on the OTrunk effort, it is important to keep close watch of OTrunk development progress |
| WISE 3.0 Portal development | Register teacher/student/researcher/administrator, add/preview projects, set up classroom runs, view & grade student work, etc. Will also launch the authoring tool | (Hiroki),Tony,Geoff,Matt,Patrick,Sally | We plan to have our first WISE3.0 run in February, using Beat's Meiosis project |
| VLE | Making improvements to, and adding new step types to, the Virtual Learning Environment | Tony, (Geoff) | One likely new step type is the Self-Assessment step type. Another is a variation of the sensemaker step |
| PAS Researcher Pack | The PRP combines VLE, Authoring tool, and the Portal | (Hiroki), Tony, Geoff, Scott, Aaron, Rokham, David | |
| Proxy Server | The proxy server aims to reduce the initial downloading time of SAIL projects by first downloading the needed files and acting as a proxy to all other computers in the room | Tony, (Scott,Geoff) | The development was done by Scott and Tony during December 2007. Geoff will be in charge of making sure that the proxy server is used in the classrooms |
| Computer tester | A program that users can run to determine if their computer is able to run SAIL project. | (Geoff) | The program, ideally, would be customizable, and can be launched per-project. But the first version should be an improvement of a program that we have that spits out user's system information: http://www.telscenter.org/confluence/display/PAS/JNLP+Test |
Support WISE 2.0 Runs, Issues with WISE Platform2
All Open Issues: http://telscenter.org/jira/secure/IssueNavigator.jspa?sorter/field=priority&sorter/order=DESC
TELS Partners WISE 2.0,2.5 and 3.0 Run schedule: http://www.google.com/calendar/embed?src=kathy.ucb%40gmail.com&ctz=America/Los_Angeles
Support WISE 2.5 Runs
The main goals for this semester:
1) to continue supporting runs of our "Big 3" SAILified projects: Airbags, Global Warming, Chemical Reactions
2) to add ___ more projects to our library of SAILified projects: Beat's Meiosis (tech person in charge: Hiroki), Thermodynamics(tech person in charge: Hiroki), Recycling (tech person in charge: Geoff), Hybrid Cars (tech person in charge: Tony)
TELS Partners WISE 2.0,2.5 and 3.0 Run schedule: http://www.google.com/calendar/embed?src=kathy.ucb%40gmail.com&ctz=America/Los_Angeles
3) Improve download time/start up time for SAIL projects
Support WISE 3.0 Runs
The main goals for this semester:
| Date this goal was added | Description | Accomplished |
|---|---|---|
| Jan 2008 | Run Beat's Meiosis at least once in WISE 3.0, complete with grading tool | |
| Feb 25 2008 | Run Beat's Meiosis with Peter Bodrog Feb 26-Mar6 | |
| Feb 2008 | Convert Keisha's Global Warming into WISE 3.0 by removing discussion, run at least once | Run with Ariel Owen 3/17~ |
| Mar 2008 | Run Kevin's Airbags at least once in WISE 3.0, complete with grading tool | Run in VA with Danielle Morgan and Daron Moore 3/10-3/21 |
OTrunkification
The main goals for this semester:
1)
Authoring Tool
The main goals for this semester:
1) to have our first working version of the authoring tool by end of April. (need more details on this). Able to create a basic project, save it, and preview it.
2) fix evidence step browser problem using the new browser.
3) New Authoring Tool OTrunk Development Overview
WISE 3.0 Portal development
The main goals for this semester:
| Date this goal was added | Description | Accomplished |
|---|---|---|
| Jan 2008 | Have at least one run in WISE 3.0, with a working teacher<->student feedback cycle. We think it will be Beat's Meiosis run on Feb. 11 | |
| Jan 2008 | Start and complete work on PremadeComments (Patrick lower-end, Geoff with help of Tony work on UI); aim for end of February. | |
| Jan 2008 | Add functionality to add projects to the portal and preview them (Hiroki) | |
| Jan 2008 | Grading tool: Add functionality to grade work by workgroup | |
| Jan 2008 | Grading tool improvements: wisedraw, challengequestion, popuphelp? | |
| Jan 2008 | Administrator functions: change any user's password (Sally), get a list of project runs given a project id (Sally), post news items (Sally) | |
| Jan 2008 | Get Forgotten password for teacher and student working (Tony) and styled (Matt) | |
| Jan 2008 | To get the portal looking good on IE,Firefox,Safari (Matt) |
All Open Issues: http://telscenter.org/jira/secure/IssueNavigator.jspa?mode=hide&requestId=10200
VLE
The main goals for this semester:
1) new step type: Self-Assessment (try to get first version done in time for Feb. 4 testing); Steps for getting it done
2) Refactor ChallengeQuestion(?, if time permits)
PAS Researcher Pack
Proxy Server
The main goals for this semester:
1) test proxy server.
2) ensure that SAIL projects use proxy server to start up.
3) Possible to have ready for Beat's Meiosis (Feb 11). Thread on how to test: http://groups.google.com/group/tels-tech/browse_thread/thread/7fd84d63c9064d97. After discussing this in SAIL-dev meeting 2/1/2008, we decided that it's not going to be ready for Beat's run.
Computer Compatibility Diagnostic Tool
The main goals for this semester:
JIRA tasks (You need to be logged in to see these tasks)
All tasks created after Jan 1 2008 that are "Unclosed":
http://telscenter.org/jira/secure/IssueNavigator.jspa?mode=hide&requestId=10241
Tasks by week: