Critical System Requirements
| Name | AUT Versioning |
| Description | The system handles versioning of changes to projects in a graceful way. Hopefully we can have some metadata going on too so that new versions are annotated. |
| Relevant Stories | none |
| Rationale | This will help track the development of projects plus permit others to view updates relevant to existing projects that they might be using. |
| Dependencies | |
| Conflicts | none |
| POC | Jeff Holmes |
| History |
Non-Critical System Requirements
Look and Feel Requirements
| Name | AUT WYSIWYG Editing |
| Description | Basically as the title suggests... |
| Relevant Stories | none |
| Rationale | This would help create a more efficient authoring process. |
| Dependencies | |
| Conflicts | none |
| POC | Jeff Holmes |
| History |
| Name | AUT Easy access to repositories |
| Description | Authors should have immediate access to a list of availalbe resources. Perhaps this would be a popup list. |
| Relevant Stories | none |
| Rationale | Authors need to have access to existing resources to use them and to get ideas for alternatives. |
| Dependencies | |
| Conflicts | none |
| POC | Jeff Holmes |
| History |
| Name | AUT Drag and Drop Mapping Tool |
| Description | This tool would allow authors to drag steps or activities around dynamically to reorganize their project. |
| Relevant Stories | none |
| Rationale | This type of tool would allow authors to more easily visualize their module from a pedagogical standpoint. |
| Dependencies | |
| Conflicts | none |
| POC | Jeff Holmes |
| History |